Enquire Now For
Exclusive Offers
Size:
Bedrooms:
Bedrooms:
Bedrooms:
Price
SEED
ACADEMY
HINDUSTAN
UNIVERSITY
CHILDRENS
PARK
C.M.
HOSPITAL
CHENNAI INTL
AIRPORT
WORLD TRADE
CENTER
| TYPE | Unit Type | Built up Area | Price Per Sqft | Price Range |
|---|---|---|---|---|
| 2 BHK | Superior | 1301 Sqft -1384 Sqft | Rs 7200 / Sqft | Rs 1.02 Cr Onwards |
| 3 BHK | Superior | 1666 Sqft -2071 Sqft | Rs 7200 / Sqft | Rs 1.49 Cr Onwards |
| 3 BHK | Superior | 2104 Sqft -2128 Sqft | Rs 7200 / Sqft | Rs 1.65 Cr Onwards |
| 4 BHK | Superior | 2939 Sqft -2955 Sqft | Rs 7200 / Sqft | Rs 2.25 Cr Onwards |
| *Price mention is basic cost + Other charges | ||||
Casagrand Avenuepark Drone Pathway
Casagrand Avenuepark Interior Walkthrough
Casagrand Avenuepark Location